Module | Key Configurations | Application Scenarios |
Time | System time, time zone, NTP settings | Ensures accurate timestamps for recordings, crucial for event retrieval and evidence. |
Users | Account management, password modification, user permissions | Enhances device security by assigning different access rights. |
TCP/IP | IP address, subnet mask, gateway, DNS | Connects the camera to the network, configuring IP address. |
Port | HTTP port, RTSP port, service port, RTMP port, ONVIF protocol settings | Configures communication ports for web access, video streaming, and third-party integration. |
Audio | Audio encoding type, sampling rate, input/output volume | Configures type of audio, sampling rate for live streaming. |
Video | Main/Sub stream resolution, frame rate, bitrate | Balances video quality with storage needs and bandwidth limitations. |
System | Firmware version, hardware version, ONVIF version, MAC address, serial number, IP address, date/time, uptime, time mode, GPU load | Displays device information for identification, troubleshooting, and maintenance. |
Maintenance | Auto reboot, configuration file import/export | Keeps the device updated and allows for quick batch deployment. |

