| Item | Description | 
| Audio input | HDMI or Line-in(3.5mm only) Or Audio Mix | 
| Samples | 48000 | 
| Codec type | G.711A/G.711U/AAC; AAC should be enabled by default if it's needed to push live video to YouTube, or else it might cause failure of streaming, that's required by YouTube. | 
| Bitrate | 48K, 64K, 128K, 256K | 
| Channel | Stereo/Mono | 
| Output volume | 0~100 (For intercom only) | 
 
    | Part Number | |||||
| Part Name | 1080P Basic HDMI Encoder w/HDMI Loopout, USB2.0 for Recording | 1080P WiFi HDMI Encoder w/HDMI Loopout, USB2.0 for Recording | 1080P PoE HDMI Encoder w/HDMI Loopout, USB2.0 for Recording | 1080P Basic HDMI Encoder w/Screen, HDMI Loopout, USB2.0 for Recording | 1080P WiFi HDMI Encoder w/Screen, HDMI Loopout, USB2.0 for Recording | 
| Encoding | Max. 1ch Encoding | ||||
| Video Input | 1ch HDMI Input, Max. 1920*1080P@50/60FPS | ||||
| System Mode | Switchable, 2*1080P@25/30+D1@25/30 or 1*1080P@50/60 | ||||
| Frame Rate | Up to 25/30 or 50/60, Configurable, Determined by System Mode | ||||
| Encoding Performance | Max. 1080p@60fps, Tested by Playing RTSP Stream in PotPlayer | ||||
| Video Output | 1ch Output by HDMI Output or Ethernet | ||||
| HDMI Output | Max. 1920*1080P@60fps | ||||
| Audio Input | Embedded over HDMI or 3.5mm Line-In | ||||
| Audio Output | Embedded over HDMI or 3.5mm Line-out | ||||
| Audio Mix | Supported, Available for Latest Firmware ONLY, Combining Audio from HDMI and Line-In to Output, But Decrease Volume for Active Audio  | ||||
| Local Recording | Built-in USB2.0 for Local Recording, Max. 128GB | ||||
| Interfaces | 1x HDMI In, 1x HDMI Out, 1x 3.5mm Line-In, 1x 3.5mm Line-Out, 1x USB2.0, 1x Hardware Reset Button, 1x RJ45 | ||||
| Screen | Not Supported | Built-in OLED, Displaying IP Address, Video/Audio Source | |||
| Part Number | |||||
| Part Name | 4K Basic HDMI Encoder w/HDMI Loopout, Dual USB2.0 for Recoding/Playing | 4K WiFi HDMI Encoder w/HDMI Loopout, Dual USB2.0 for Recoding/Playing | 4K PoE HDMI Encoder w/HDMI Loopout, Dual USB2.0 for Recoding/Playing | 4K Basic HDMI Encoder w/Screen, HDMI Loopout, Dual USB2.0 for Recoding/Playing | 4K WiFi HDMI Encoder w/Screen, HDMI Loopout, Dual USB2.0 for Recoding/Playing | 
| Encoding | Max. 1ch Encoding | ||||
| Video Input | 1ch HDMI Input, 4K@30Hz, Max. 3840*2160P@30FPS, 1920*1080P@60FPS | ||||
| System Mode | Switchable | ||||
| Frame Rate | Up to 25/30 or 50/60, Configurable, Determined by System Mode | ||||
| Encoding Performance | Max. 2160p@30fps, Tested by Playing RTSP Stream in PotPlayer | ||||
| Video Output | 1ch Output by HDMI Output or Ethernet | ||||
| HDMI Output | Max. 3840*2160P@30fps | ||||
| Audio I/O | Embedded over HDMI or 3.5mm Line-In/Out | ||||
| Audio Mix | Supported, Available for Latest Firmware ONLY, Combining Audio from HDMI and Line-In to Output, But Decrease Volume for Active Audio  | ||||
| Local Recording | Built-in USB2.0 for Local Recording ONLY, Max. 128GB | ||||
| Interfaces | 1x HDMI In, 1x HDMI Out, 1x 3.5mm Line-In/Out, 2x USB2.0, 1x Hardware Reset Button, 1x RJ45 | ||||
| Screen | Not Supported | Built-in OLED, Displaying IP Address, Video/Audio Source | |||
