| Part Number | |
| Part Name | 
                        1080P Basic HDMI Encoder w/SD Card Slot for Recording
                     | 
| Encoding | Max. 1ch Encoding, H.264/H.265 | 
| Video Input | 1ch HDMI Input, Max. 1920*1080P@50/60FPS | 
| System Mode | Switchable, 2*1080P@25/30+D1@25/30 or 1*1080P@50/60 | 
| Frame Rate | Up to 25/30 or 50/60, Configurable, Determined by System Mode | 
| Encoding Performance | Max. 1080p@55fps, Tested by Playing RTSP Stream in PotPlayer | 
| Video Output | 1ch Output by Ethernet | 
| HDMI Output | Unavailable | 
| Audio I/O | Embedded over HDMI or 3.5mm Line-In | 
| Audio Mix | Unavailable | 
| Local Recording | 
                        Built-in Micro SD slot for Local Recording, Max. 128GB
                     | 
| Interfaces | 
                        1x HDMI In, 1x 3.5mm Line-In Audio Jack, 1x Micro-SD Slot, 1x Hardware Reset Button, 1x RJ45
                     | 
| Item | Description | 
| Video Input Interfaces | HDMI1.4 | 
| Max. Input Resolution | 1080P@60FPS | 
| Supported Input Resolutions | 1920x1080, 1600x1200, 1600x900, 1440*1050, 1440x900, 1360x768, 1280x1024, 1280x800, 1280x768, 1280x720, 1280x600, 1024x768, 800x600 | 
| Unsupported Input Resolutions | 1366x768, 1080i | 
| Output Interfaces | Network Streaming(RTSP, RTMP, RTSP Push, TS, HLS, SRT), Local Storage(Micro SD Card) | 
| Loopout Resolution | N/A | 
| Max. Loopout Resolution | N/A | 
| Item | Description | 
| Audio Input Interfaces | HDMI Embedded or 3.5MM TRS Line-In | 
| Audio Sampling Rate | 8kHz(NVR)/16kHz/32kHz/44.1kHz/48kHz | 
| Audio Input Volume | 0~100, Adjustable for 3.5mm TRS Line-IN ONLY | 
| Audio Output Interfaces | Network Audio Stream | 
| Audio Output Volume | 0~100, Adjustable for Intercom ONLY | 
| Item | Description | 
| Supported Video Standards | H.264/AVC, H.265/HEVC | 
| Video Encoding Channels | 1 | 
| Main Stream | 1920x1080, 1600x1200, 1600x900, 1440*1050, 1440x900, 1360x768, 1280x1024, 1280x800, 1280x768, 1280x720, 1280x600, 1024x768 | 
| Sub Stream | 720x576, 720x540, 720x480, 720x404, 704x576, 640x480, 640x360, 352x288, 320x240 | 
| Max. Encoding Resolution | 1080@60FPS | 
| Bitrate Control Mode | Constant Bitrate(CBR)/Variable Bitrate(VBR) | 
| Framerate | Up to 25/30FPS or 50/60FPS, Determined by System Mode | 
| GOP(Key Interval) | 5-200 | 
| Bitrate | 64-12000Kbit/s | 
| OSD Overlay | Date&Time, Text, Picture(JPG, PNG) | 
| Item | Description | 
| Supported Audio Codecs | AAC, G.711A, G.711U | 
| Audio Encoding Channels | 1 | 
| Audio Bitrate Range | 32K/64K/128K/256K | 
| Audio Channels Supported | Stereo/Mono | 
| Item | Description | 
| Concurrent Stream Count | 6x RTSP Streams | 
| Stream Latency | 70~140ms(PC-To-Encoder+Decoder HDMI Output) | 
| Stream Types Supported | Live Streaming, Multicast Streaming | 
| TS (Main Stream) | |
| TS (Sub Stream) | |
| HLS (Main Stream) | |
| HLS (Sub Stream) | |
| RTSP (Main Stream) | rtsp://192.168.1.120:554/live/1_0 | 
| RTSP (Sub Stream) | rtsp://192.168.1.120:554/live/1_1 | 
| UDP | udp://@224.1.2.3:10000 | 
| Item | Description | 
| Networking Protocols | TCP/IP, DHCP, DNS, DDNS, HTTP, HTTPS, RTP | 
| Streaming Protocols | RTSP Pull, RTSP Push, RTMP, RTMPS, SRT, HLS, TS, UDP | 
| ONVIF Protocol | Compatible | 
| HK/DH Protocol | Compatible | 
| Security Features | RTSP Authentication, ONVIF Authentication | 
| Item | Description | 
| Physical Input Interfaces | 1x HDMI1.4, 1x 3.5mm TRS Line-In | 
| Physical Output Interfaces | 1x Network Port(10/100M) | 
| Network Interface | 1ch RJ45 10M/100M Self Adaptive Ethernet Port | 
| Local Recording | 1ch Built-in Micro SD Slot for Local Recording, Max. 128GB | 
| Reset/Record | 1ch Reset/Record(Press it for one second to start/stop recording, Press it for more than 5 seconds to reset) | 
| Screen Type | N/A | 
| Item | Description | 
| Default Credentials | User: admin; Password: 12345 | 
| Default Static IP | 192.168.1.120 | 
| Power Supply | DC12 1A or Higher  | 
| Power Consumption | ≤3w | 
| Operating Temperature | -10°C~+55°C[14°F~131°F] | 
| Operating Humidity | ≤95% | 
| Unit Dimension | 109mm x 74mm x 25mm[4.29in x 2.9in x 0.98in] | 
| Package Dimension | 172mm x 150mm x 41mm[6.77in x 5.91in x 0.09in] | 
| Net Weight | 156g[0.34lb, 5.5oz] | 
| Gross Weight | 378g[0.83lb, 13.33oz] |